| |||||||
Husband | Marriage | Wife | |||||
Generation 9 | |||||||
272 | Noble BUTLER |
8 Oct 1727 Kennett Meeting House, Pennsylvania |
273 | Rachel JONES |
|||
274 | William BEALE |
|
275 | Mary JENKIN |
|||
320 | William BEAVERS |
|
|||||
322 | John SPENCER |
|
|||||
352 | James BURROWS |
|
353 | Nancy WILSON |
|||
356 | Gilbert DEVOL |
|
357 | Ruth BROWN |
|||
360 | Caleb CORY |
|
361 | Mary SLOCUM |
|||
362 | James WELLES |
|
363 | Hannah ROSS |
|||
364 | John LEGGET |
|
365 | Sarah SIVERHEELS |
|||
384 | William WAUGH |
10 Sep 1738 Overwharton Parish, Virginia |
385 | Margaret TYLER |
|||
386 | Henry WARE |
|
387 | Martha GARRETT |
|||
400 | Philemon HAWKINS |
|
401 | Sarah (Susannah) SMITH |
|||
402 | Thomas JAMESON |
18 Dec 1739 |
|||||
404 | Robert REYNOLDS |
1698 Richmond, Virginia |
405 | Frances ? |
|||
432 | John WILCOXSON |
25 May 1742 Exeter, Pennsylvania |
433 | Sarah Cassandra BOONE |
|||
Generation 10 | |||||||
544 | John BUTLER |
1 Jul 1703 Bedminster (Bristol), Somersetshire, England |
545 | Bersheba NOBLE |
|||
640 | Robert BEAVERS |
|
641 | Elizabeth ARMSTRONG |
|||
706 | James WILSON |
|
|||||
712 | Jonathan DEVOL |
|
713 | Priscilla ALLEN |
|||
714 | John BROWN |
|
715 | Sarah WHITE |
|||
720 | William III CORY |
|
721 | Deli DURGEE |
|||
722 | Ebenezer SLOCUM |
|
723 | Bathsheba HULL |
|||
724 | James WELLES |
|
725 | Mary BARKER |
|||
726 | William ROSS |
|
727 | Ann LEWIS |
|||
768 | John WAUGH |
|
769 | Martha VANDEGASTEEL |
|||
770 | John TYLER |
|
|||||
772 | Valentine WARE |
ABT. 1721 King and Queen County, Virginia |
773 | Mary DUDLEY |
|||
774 | John GARRETT |
|
775 | Martha Frances SCOTT |
|||
800 | John HAWKINS |
|
801 | Mary LONG |
|||
804 | James H JAMESON |
|
805 | Margaret JENNINGS |
|||
808 | John REYNOLDS |
5 Aug 1674 North Farnham Parish, Richmond, Virginia |
809 | Sarah GRIMES |
|||
864 | George WILCOXSON |
15 Apr 1719 |
865 | Elizabeth POWELL |
|||
866 | Squire BOONE |
23 Sep 1720 Gwynned Meeting, Bercks County, Pennsylvania |
867 | Sarah MORGAN |
|||
Generation 11 | |||||||
1088 | John BUTLER |
|
1089 | Elizabeth WORLEY |
|||
1090 | William NOBLE |
1664 |
1091 | Francis PRICE |
|||
1280 | John BEAVERS |
|
|||||
1440 | William , Jr CORY |
|
|||||
1536 | John WAUGH |
ABT. 1655 |
1537 | Elizabeth ? |
|||
1544 | Valentine WARE |
ABT. 1699 King and Queen County, Virginia |
1545 | Mary LEIGH |
|||
1548 | John GARRETT |
ABT. 1698 Fairfax, Virginia |
1549 | Frances Elizabeth BUCKNER |
|||
1600 | John HAWKINS |
Oxfordshire, England |
1601 | Mary DEWES |
|||
1608 | James H JAMESON |
|
|||||
1616 | Thomas REYNOLDS |
1623 Richmond, Virginia |
1617 | Mary ? |
|||
1730 | Roland POWELL |
|
1731 | Maud RICHARD |
|||
1732 | George BOONE |
1689 Exeter Twp, Berks County, Pennsylvania |
1733 | Mary Milton MAUGRIDGE |
|||
1734 | Edward MORGAN |
|
1735 | Elizabeth JARMAN |
|||
Generation 12 | |||||||
2180 | John NOBLE |
|
|||||
2182 | John PRICE |
|
2183 | Sarah BATSON |
|||
2880 | William , Sr CORY |
|
|||||
3088 | Peter WARE |
ABT. 1677 New Kent County, Virginia |
3089 | Jane VALENTINE |
|||
3090 | William LEIGH |
|
3091 | Mary GREEN |
|||
3096 | John GARRETT |
1664 New Kent County, Virginia |
3097 | Elizabeth WARE |
|||
3098 | John BUCKNER |
|
3099 | Deborah FERRERS |
|||
3200 | John HAWKINS |
27 Oct 1636 Dartmouth, England |
3201 | Hester RICHARDS |
|||
3232 | George REYNOLDS |
20 JAN 1584/85 Thomasville Church, Kent, England |
3233 | Thomasyn CHURCH |
|||
3464 | George BOONE |
|
3465 | Sarah UPPEY |
|||
3466 | John MAUGRIDGE |
|
3467 | Mary MILTON |
|||
Generation 13 | |||||||
6176 | Peter WARE |
|
|||||
6192 | John GARRETT |
|
6193 | Mary HOSE |
|||
6194 | Peter WARE |
|
|||||
6400 | Richard HAWKINS |
Of Plymouth, Devonshire, England |
6401 | Judith HELE |
|||
6464 | Christopher REYNOLDS |
|
|||||
6466 | James CHURCH |
2 Nov 1596 Becksbourne, Kent, England |
6467 | Alyce STREETINGE |
|||
6928 | George BOONE |
|
6929 | Ann FALLACE |
|